型號(hào) | 電壓 | 容值 | 長(zhǎng) | 高 | 厚 | 腳距 | 線徑 | 最小包裝(PCS) | 替代友商型號(hào)P/N | 備注 | 庫存 |
310VAC | 0.68uF | 18 | 14.5 | 8.5 | 15 | 充足 | |||||
310VAC | 0.68uF | 18 | 13.5 | 7.5 | 15 | 充足 | |||||
310VAC | 0.0056uF | 13 | 11 | 5 | 10 | 充足 | |||||
310VAC | 0.47uF | 13 | 14 | 8 | 10 | 充足 | |||||
310VAC | 0.47uF | 18 | 14.5 | 8.5 | 15 | 充足 | |||||
310VAC | 0.33uF | 13 | 14 | 8 | 10 | 充足 | |||||
310VAC | 0.33uF | 18 | 12 | 6 | 15 | 250 | 充足 | ||||
310VAC | 2.2uF | 26.5 | 23 | 13 | 22.5 | 充足 | |||||
310VAC | 0.22uF | 18 | 12 | 6 | 15 | 500 | 充足 | ||||
310VAC | 1.5uF | 17.3 | 19.2 | 11.2 | 15 | 充足 | |||||
310VAC | 1.5uF | 26.5 | 19 | 10 | 22.5 | 充足 | |||||
310VAC | 1uF | 26.5 | 17 | 8.5 | 22.5 | 充足 | |||||
310VAC | 1uF | 17.3 | 19.2 | 11.2 | 15 | 0.8 | 300 | 充足 | |||
310 | 1 | 32 | 22 | 13 | 27.5 | 0.8 | 100 | 充足 | |||
310 | 1 | 32 | 20 | 11 | 27.5 | 0.8 | 100 | 充足 | |||
310VAC | 1uF | 26.5 | 21.5 | 12 | 22.5 | 0.8 | 100 | 充足 | |||
310 | 0.82 | 26.5 | 21.5 | 12 | 22.5 | 0.8 | 100 | 充足 | |||
310 | 0.82 | 32 | 22 | 13 | 27.5 | 0.8 | 100 | 充足 | |||
310 | 0.82 | 18 | 18.5 | 11 | 15 | 0.8 | 250 | 充足 | |||
310 | 0.68 | 32 | 20 | 11 | 27.5 | 0.8 | 100 | 充足 |
關(guān)注微信號(hào),驚喜等你來
x