MDD系列 小型化品 金屬化聚酯膜電容器
溫度:-40℃ ~ + 85℃(+ 105℃)
電壓:50~250Vdc
容值:0.01-2.2μF
精度: ± 10%(K)
型號(hào) | 電壓VDC | 容值(μF) | 容差(%) | 厚度A-max(mm) | 高度B-max(mm) | 長(zhǎng)度L-max(mm) | 腳距P-±0.75(mm) | 線徑φd | 允許峰值電流Iop(A) | 庫(kù)存 |
50 | 0.1 | ±10 | 4 | 6.7 | 7.8 | 5 | 0.5 | 1.3 | 充足 | |
50 | 0.15 | ±10 | 4 | 6.7 | 7.8 | 5 | 0.5 | 1.5 | 充足 | |
50 | 0.22 | ±10 | 4.4 | 7.2 | 7.8 | 5 | 0.5 | 2.2 | 充足 | |
50 | 0.33 | ±10 | 4.4 | 8.4 | 7.8 | 5 | 0.5 | 3.1 | 充足 | |
50 | 0.33 | ±10 | 4 | 7.1 | 10 | 7.5 | 0.5 | 2 | 充足 | |
50 | 0.47 | ±10 | 5.1 | 9.1 | 7.8 | 5 | 0.5 | 4.7 | 充足 | |
50 | 0.47 | ±10 | 4.2 | 8.1 | 10 | 7.5 | 0.5 | 2.8 | 充足 | |
50 | 0.68 | ±10 | 6 | 9.9 | 7.8 | 5 | 0.5 | 6.8 | 充足 | |
50 | 0.68 | ±10 | 4.8 | 8.8 | 10 | 7.5 | 0.5 | 4.1 | 充足 | |
50 | 1 | ±10 | 6.3 | 11.5 | 7.8 | 5 | 0.5 | 10 | 充足 | |
50 | 1 | ±10 | 5.4 | 10.1 | 10 | 7.5 | 0.5 | 6 | 充足 | |
50 | 1.5 | ±10 | 6.5 | 11.2 | 10 | 7.5 | 0.5 | 9 | 充足 | |
50 | 2.2 | ±10 | 7.6 | 12.8 | 10 | 7.5 | 0.5 | 13.2 | 充足 | |
250 | 0.01 | ±103.0 | 3 | 6.5 | 7.8 | 5 | 0.5 | 0.32 | 充足 | |
250 | 0.015 | ±10 | 3.6 | 7.1 | 7.8 | 5 | 0.5 | 0.48 | 充足 | |
250 | 0.022 | ±10 | 4.2 | 7.4 | 7.8 | 5 | 0.5 | 0.7 | 充足 | |
250 | 0.033 | ±10 | 4.7 | 8.6 | 7.8 | 5 | 0.5 | 1.1 | 充足 | |
250 | 0.033 | ±10 | 4.1 | 7 | 10 | 7.5 | 0.5 | 0.63 | 充足 | |
250 | 0.047 | ±10 | 5.4 | 9.3 | 7.8 | 5 | 0.5 | 1.5 | 充足 | |
250 | 0.047 | ±10 | 4.5 | 8 | 10 | 7.5 | 0.5 | 0.9 | 充足 |
關(guān)注微信號(hào),驚喜等你來(lái)
x