型號(hào) | 封裝 | VRRM_Max(V) | IF_Max(A) | IFSM_Max@tP=10ms(A) | IR_Max(μA) | @VDC(V) | VF_Max(V) | @IF(A) | CJ_Typ(pF) | 替代友商型號(hào) | 備注 | 庫(kù)存 |
TO-220FP-2L | 650 | 10 | 105 | 25 | 650 | 1.7 | 10 | 550 | 4297 | |||
TO-247J | 650 | 30 / 60 | 240 | 20 | 650 | 1.8 | 30 | 2050 | 充足 | |||
TO-247J | 1200 | 40 | 140 | 100 | 1200 | 1.8 | 20 | 2010 | 充足 | |||
TO-3P | 1200 | 30 | 120 | 50 | 1200 | 1.8 | 15 | 1090 | 充足 | |||
TO-247J-2L | 650 | 30 | 240 | 20 | 650 | 1.8 | 30 | 2050 | 充足 | |||
TO-247J | 1200 | 30 | 120 | 50 | 1200 | 1.8 | 15 | 1090 | 充足 | |||
TO-3P | 650 | 20 | 90 | 20 | 650 | 1.7 | 10 | 550 | 充足 | |||
TO-3P | 1200 | 20 | 80 | 5 | 1200 | 1.8 | 10 | 610 | 充足 | |||
TO-247J-2L | 1200 | 20 | 140 | 5 | 1200 | 1.8 | 20 | 2010 | 充足 | |||
TO-247J-2L | 650 | 20 | 170 | 20 | 650 | 1.8 | 20 | 1090 | 充足 | |||
TO-247J | 650 | 20 | 90 | 20 | 650 | 1.7 | 10 | 550 | 充足 | |||
TO-247J | 1200 | 20 | 80 | 5 | 1200 | 1.8 | 10 | 610 | 充足 | |||
TO-220A-2L | 650 | 20 | 170 | 20 | 650 | 1.8 | 20 | 1090 | 充足 | |||
TO-247J | 650 | 16 | 72 | 5 | 650 | 1.8 | 8 | 379 | 充足 | |||
TO-247J | 1200 | 16 | 80 | 5 | 1200 | 1.8 | 8 | 610 | 充足 | |||
TO-247J | 650 | 12 | 65 | 20 | 650 | 1.7 | 6 | 332 | 充足 | |||
TO-247J | 1200 | 10 | 60 | 20 | 1200 | 1.8 | 5 | 340 | 充足 | |||
TO-220A-2L | 650 | 10 | 92 | 20 | 650 | 1.7 | 10 | 608 | 充足 | |||
TO-220A-2L | 650 | 8 | 80 | 100 | 650 | 1.5 | 8 | 370 | 充足 | |||
TO-220A-2L | 650 | 8 | 80 | 20 | 650 | 1.65 | 8 | 470 | 充足 |
關(guān)注微信號(hào),驚喜等你來(lái)
x